Date of birth: 2007-10-08
| D, VDH JCH, D, VDH, NL, LUX, PL CH, VDH Kl.W'05'06, PL W'06 WORLD W'06 Moondust Masterpiece | GB Sh CH, NL, VDH CH, Garbank Lislone Jackpot | GB Sh CH Garbank Lislone Edition | Lawpark Bugsy Malone of Lislone |
| Garbank Riah | |||
| Garbank Maschenko Of Drumlamford | ES, POR CH, EW '94 Lamachan Lad at Garbank | ||
| Garbank Faberge | |||
| Moondust Anneliesa | D, VDH CH Nose To Nose Of The Hellacious Acres | NO, LUX CH Waterloo's Rock Around The Clock |
|
| NL CH Westley Cathrina |
|||
| Garbank Rainbow | GB Sh CH, IRL CH Garbank Special Edition of Lislone |
||
| Garbank Electra | |||
| LT , BY, RUS, LV CH Panda Astra | LT W’03 Cucciolini Di Santolina | LT JCH, LT, RUS, BY, LV CH Cammiu Strong Vilties Spindulys | PL CH Complement Uno Voce |
| Zingarella Complement | |||
| CIE, LT JCH, LT, EST, LV, BALT, RUS, PL, BY CH, Kl.W’97, BALT W’97 WORLD VW’06 Kashmir Oligarchia | INT, PL JCH, PL CH Chicago Of Top Team |
||
| PL JCH Kl.JW'95 Hopla Žyjemy Oligarchia |
|||
| LT JCH, Kl.JW’03 Astra Nidos Kopos | INT, PL JCH, LT, PL CH, LT W’00 Jaskar Tarquin | GB Sh CH Remington Ramsey |
|
| Jaskar Amy | |||
| Baleta Herkus | INT, PL JCH, PL CH Chicago Of Top Team |
||
| LT CH Lady Minevra Oligarchia |
NL, LUX, D, VDH, PL, D JCH, Kl.W’05,06, WW‘06
„Pete“
Gim. data 2003 12 22
HD-A, ED-1, akys sveikos
24xCAC, 6xr.CAC, 7xCACIB, 13xBOB, 14xVDH, 3xJCAC, 2xBIG-1, 2xBIS
Breederi and savininkai: Ada & Fred Smink (veislynas „Moondust“ – NL)
Pedigree:
| GB Sh CH, NL, VDH CH, Garbank Lislone Jackpot | GB Sh CH Garbank Lislone Edition | Lawpark Bugsy Malone of Lislone Garbank Riah |
| Garbank Riah | ||
| Garbank Maschenko Of Drumlamford | ES, POR CH, EW '94 Lamachan Lad at Garbank | |
| Garbank Faberge | ||
| Moondust Anneliesa | D, VDH CH Nose To Nose Of The Hellacious Acres | NO, LUX CH Waterloo's Rock Around The Clock |
| NL CH Westley Cathrina |
||
| Garbank Rainbow | GB Sh CH, IRL CH Garbank Special Edition of Lislone |
|
| Garbank Electra |























