Date of birth: 2017-11-21
| LUX, GER, VDH, AT, CH JCH, EJW-17 Almanza Secret Of Success | EST JCH Engsboda People Cheer When I Appear WC WT | C.I.E, C.I.B NO, SE, DK CH Fab Four’s Feel the Wind, WC | SE, NO CH Branchalwood Aylancoll |
| NO CH Fab Four’s Fortune | |||
| I’m Hot You’re Not Black Brianta | SE CH, SE VCH Flatterhaft Movie Star | ||
| C.I.B., HR, PL CH Carnival Night Black Brianta | |||
| SE, FIN CH Almanza Strike Of Luck, WC | C.I.E., SE, NO, FIN CH Torpedos Woodoo Magic, WC, Dogs Rally winner | MIiss Mallorys Love Affair, W trials, Obedience | |
| SE VCH Torpedos Fig Tree Bay, WC | |||
| SE, HU, GB CH, EW-08 Almanza Bag Of Tricks WC, TR | SE CH Caci’s Black Shadow | ||
| C.I.B., NORD CH, JWW-03, WW-08, VWW-11 Almanza Jigsaw Puzzle | |||
| LT, LV, EST, BALT CH Never Ending Story Basteta | FIN CH Ravencrag Explorer, WC | Rainesgift Over The Moon, WC | Castlerock Magic Charm of Graylswater |
| Rainesgift Renn with Kilbourne | |||
| Eskmill Rising Moon at Ravencrag | GB CH Pajanbeck Prince of Thieves, WC, WT winner | ||
| Eskmill Obsession | |||
| C.I.B, C.I.E. Metsavirnan Kentuckian Lily, UA WCH, 2xCACIT holder | GB CH Best in Show Crufts 2011, Vbos The Kentuckian | The Sorcerer’s Apprentice From Jaeva | |
| GB CH Vbos Lady from Louisiana | |||
| FIN CH Sniffens Wind Of Forest, WC, FT, BT | C.I.B., FIN, EST CH Sniffens Metsavirna, WC, Agility winner | ||
| C.I.B., FIN CH, Pikestar’s Summer Shot, FIN TRCH, AGI, FT, WT winner |





















